| AttributeSpecification | |||||
| Texture | Clear, lightweight liquid, water-like consistency. | ||||
| Fragrance | Fragrance-Free (or with a mild, clean, non-irritating scent from botanical extracts). | ||||
| Finish | Matte, non-greasy. | ||||
| Skin Feel | Refreshing, slightly tightening (due to astringent properties), quickly absorbing. | ||||
| pH Level | Balanced, between 4.5 - 5.5 (Acid Mantle friendly). | ||||
| Key Claims | - Reduces Shine & Excess Oil | - Minimizes Appearance of Pores | - Prevents Acne & Blackheads | - Gently Exfoliates & Smooths Texture | - Soothes Redness & Irritation |
| Dermatologically Tested | Yes | ||||
| Non-Comedogenic | Yes (Formulated not to clog pores). | ||||
| Alcohol-Free | Yes (No drying SD Alcohol or Denatured Alcohol). |
This is the core of the specification, detailing the "active" and supportive ingredients.
A. Oil Control & Sebum Regulation:
B. Exfoliation & Pore Purifying:
C. Soothing & Anti-Inflammatory:
D. Hydration & Barrier Support:
E. Preservative System:
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list